Alberta Solo Association

Final Raw Time Results, #7 - ASA Event #7 - Aug 25, 2007
Total Entries: 60


Pos. Car # Driver Car Model Time Difference From 1st
1m dsp 18 Michael B Subaru 2.5 RS 74.642 0.000 0.000
2m bsp 17 Mark B Subaru WRX STi 74.771 0.129 0.129
3m dsp 8 Jason Y Mike's car 75.629 0.858 0.987
4m ds 53 Patrick S Acura Integra 75.699 0.070 1.057
5m bss 45 Jeremy R Honda S2000 76.202 0.503 1.560
6 bsp 22 Bruce M S2000 77.241 1.039 2.599
7m csp 71 Jason C Mazda Miata 77.581 0.340 2.939
8m esp 38 Robin N Subaru WRX 77.634 0.053 2.992
9m dm 42 Ian B mazda RX 7 78.377 0.743 3.735
10m css 57 Lyall C Mazda Miata 78.948 0.571 4.306
11m fss 145 Jason R Mitsubishi Lancer 79.227 0.279 4.585
12m dm 20 Jesse S Nissan GTIR 79.557 0.330 4.915
13m cm 98 Hansen N Honda Civic 79.801 0.244 5.159
14 bs 5 Jon S BMW M 79.949 0.148 5.307
15 dsp 14 Paul L Volkswagen Jetta 80.372 0.423 5.730
16 as 2 Terry J Subaru STI 80.701 0.329 6.059
17m gs 24 Brad B Nissan Sentra SE-R Spec-V 81.454 0.753 6.812
18m bss 331 Trevor C subaru wrs sti 81.577 0.123 6.935
19 as 211 Wally Q Subaru WRX STi 82.325 0.748 7.683
20m dsp 29 Kirk M Mazdaspeed Protege 82.355 0.030 7.713
21m asp 55 Dave R BMW M3 82.577 0.222 7.935
22m as 12 Valarie T Honda S2000 82.673 0.096 8.031
23 as 337 Ryan A Acura NSX 82.811 0.138 8.169
24 bs 888 Ryan R Mini JCW-S 82.900 0.089 8.258
25 bsp 242 Jeremey F Subaru STI 82.980 0.080 8.338
26m dss 7 Ian R Volkswagen GTI 83.045 0.065 8.403
27 gs 95 Andriy S Subaru Impreza 83.400 0.355 8.758
28m dm 185 Andrew H Toyota GT-Four 83.632 0.232 8.990
29m fsp 13 Clayton M Datsun 510 84.102 0.470 9.460
30m dm 72 Brian K Chevrolet Chevelle 84.246 0.144 9.604
31m gs 4 Marv M honda civic 84.410 0.164 9.768
32m ess 28 Ray K Subaru Impreza WRX 84.669 0.259 10.027
33m ess 88 Grant C Soobie WRX 84.687 0.018 10.045
34m dss 100 Lambert L Toyota Corolla 84.728 0.041 10.086
35 fss 41 Kevin M Honda Civic 85.261 0.533 10.619
36 ess 201 Brad C Subaru Impreza WRX 85.699 0.438 11.057
37 bs 111 Cavan L Nissan 350Z 85.829 0.130 11.187
38m gs 31 Janet B VW Jetta 86.311 0.482 11.669
39m es 143 Ian G Toyota MR2 86.655 0.344 12.013
40 bs 21 Karyn H Mini JCW 87.292 0.637 12.650
41 gs 848 Ryan N Volkswagen GTI 87.650 0.358 13.008
42 fss 205 Hai T Subaru legacy 88.011 0.361 13.369
43 dm 19 Givi S Pontiac Fiero 88.530 0.519 13.888
44 fss 23 Paulo O MX6 88.688 0.158 14.046
45 dss 78 Richard P Subaru Impreza 89.515 0.827 14.873
46 as 34 Ajay P BMW M3 89.570 0.055 14.928
47 dm 237 Matthew R Acura Integra 89.656 0.086 15.014
48 ess 30 Ivan S Eagle Talon 91.123 1.467 16.481
49 es 342 Jim W Mazda Miata 91.128 0.005 16.486
50 fsp 255 Scott H Volkswagon Jetta 91.244 0.116 16.602
51 gs 200 John M Subaru Impreza 2.5TS 92.020 0.776 17.378
52 dm 56 Benjamin E Pontiac Fiero 92.879 0.859 18.237
53 fss 10 Ryan D Civic 94.159 1.280 19.517
54 hs 123 Jeff S Mazda 3 Sport 94.195 0.036 19.553
55 dsp 202 Brett O Subaru Impreza 2.5 RS 94.381 0.186 19.739
56 dm 77 Sue B Acura Integra 96.069 1.688 21.427
57m csp 204 Ronda B Mazda RX7 101.252 5.183 26.610
58 hs 511 David L Ford Taurus wagon 101.748 0.496 27.106
59m cm 32 Julian P Ford Festarossa dsq
60 dm 207 Matthew H Toyota Corolla dsq